Thursday | Friday | Saturday | Sunday | Total | |
---|---|---|---|---|---|
2019 | 42,100 | 55,900 | 64,500 | 91,500 (sold out) | 254,000 |
2018 | 44,100 | 63,500 | 75,900 | 90,000 | 273,500 |
2017 | 41,400 | 62,750 | 75,100 | 65,100 | 244,350 |
2016 | 44,100 | 65,100 | 77,400 | 76,900 | 263,500 |
2015 | 43,700 | 67,900 | 80,400 | 93,600 | 285,600 |
2014 | 44,100 | 66,400 | 79,200 | 83,900 | 273,600 |
2013 | 43,600 | 67,700 | 80,200 | 95,000 | 286,500 |
2012 | 40,700 | 62,700 | 77,900 | 82,100 | 263,400 |
2011 | 41,800 | 66,200 | 81,300 | 81,500 | 270,800 |
2010 | 40,800 | 68,300 | 79,100 | 89,600 | 277,800* |
2009 | 40,600 | 67,600 | 78,300 | 86,300 | 272,800 |
2008 | 44,200 | 73,300 | 82,200 | 91,700 | 291,400 |
2007 | 42,800 | 66,700 | 80,800 | 86,600 | 276,900 |
2006 | 42,100 | 65,300 | 79,100 | 83,800 | 270,300 |
2005 | 37,800 | 56,800 | 78,400 | 82,600 | 255,600 |
2004 | 33,600 | 51,300 | 71,800 | 80,700 | 237,400 |
2003 | 29,200 | 46,400 | 67,600 | 70,400 | 213,600 |
2002 | N/A | 45,200 | 60,400 | 65,600 | 171,200 |
2001 | N/A | 43,800 | 58,100 | 64,900 | 166,800 |
2000 | N/A | 43,000 | 57,000 | 64,000 | 164,000 |
1999 | N/A | 42,000 | 56,000 | 64,000 | 162,000 |
* Attendance figures do not include Skyshow attendance of 110,000